Fees, concessions and refunds
Pick a course, enter a test score or tick EWS, and see every rupee. Then see what comes back if the student leaves.
Sample fees
| Course | A year | Per month | Starts |
|---|---|---|---|
| JEE, two years | ₹56,400 | ₹4,700 | Mon 5 Apr 2027 |
| NEET, two years | ₹56,400 | ₹4,700 | Mon 5 Apr 2027 |
| JEE, one year | ₹64,800 | ₹5,400 | Mon 3 May 2027 |
| NEET, one year | ₹64,800 | ₹5,400 | Mon 3 May 2027 |
All fees include 18% GST. Two-year courses cost the same in year 2, and any concession carries into year 2.
Concessions
| Test score, out of 100 | Off the yearly fee |
|---|---|
| 80 to 100 | 30% |
| 65 to 79 | 20% |
| 50 to 64 | 10% |
| 0 to 49 | None |
| EWS certificate, or income under ₹3 lakh with proof | 25% |
Only one concession applies, whichever is higher. The test helps us place every student. It never decides who may join. A concession is valid until the batch starts.
Work out the fee
Every number below comes from the tables above.
| Yearly fee | ₹56,400 |
| Concession | None |
| At admission | ₹56,400 |
| Two-year total | ₹1,12,800 |
Sample fees for a demo site. All fees include GST.
If the student leaves
Using the course, concession and plan above.
You can leave at any time. Tell us in writing; a WhatsApp message counts. We refund the fee for every full month that hasn’t started yet, within 10 days, to the account you paid from. A month you have started counts as used. Nothing is deducted for notes or tests. If you paid in instalments, you never owe the instalments for months you won’t attend.
| Paid so far | |
| Used, months × per month |
A month you’ve started counts as used.
Paying
| Plan | Payments in the year |
|---|---|
| One payment | Everything at admission |
| Two instalments | Half at admission, half at the start of month 7 |
| Four instalments | A quarter at admission, then at the start of months 4, 7 and 10 |
UPI, card, cash or bank transfer. A receipt every time.
